The top 5 from this year are listed below. I am very happy that I beat whodon’t, I was starting to get nervous after he picked Mercer over Duke. I also did pretty well on my bracket bet, I am buying two lunches and and receiving six!
1 | 240 | 220 | 200 | 240 | 0 | 0 | Wisconsin | 0 | 900 | 99.1 | |
2* | 240 | 200 | 200 | 160 | 0 | 0 | Michigan St | 0 | 800 | 97.1 | |
2* | 240 | 200 | 200 | 160 | 0 | 0 | Michigan St | 0 | 800 | 97.1 | |
4 | 230 | 240 | 160 | 160 | 0 | 0 | Louisville | 0 | 790 | 96.5 | |
5 | 280 | 240 | 160 | 80 | 0 | 0 | Florida | 0 | 760 | 94.0 |
Hit more to see the full results:
RANK | BRACKET, OWNER | R64 | R32 | S16 | E8 | F4 | NCG | CHAMPION | PPR | TOTAL | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | 220 | 200 | 240 | 0 | 0 | Wisconsin | 0 | 900 | 99.1 | |
2* | 240 | 200 | 200 | 160 | 0 | 0 | Michigan St | 0 | 800 | 97.1 | |
2* | 240 | 200 | 200 | 160 | 0 | 0 | Michigan St | 0 | 800 | 97.1 | |
4 | 230 | 240 | 160 | 160 | 0 | 0 | Louisville | 0 | 790 | 96.5 | |
5 | 280 | 240 | 160 | 80 | 0 | 0 | Florida | 0 | 760 | 94.0 | |
6* | 230 | 200 | 160 | 160 | 0 | 0 | Florida | 0 | 750 | 92.8 | |
6* | 270 | 240 | 160 | 80 | 0 | 0 | Florida | 0 | 750 | 92.8 | |
8 | 290 | 240 | 120 | 80 | 0 | 0 | Florida | 0 | 730 | 89.8 | |
9 | 240 | 200 | 120 | 160 | 0 | 0 | Michigan St | 0 | 720 | 88.0 | |
10* | 230 | 160 | 160 | 160 | 0 | 0 | Louisville | 0 | 710 | 85.7 | |
10* | 210 | 220 | 200 | 80 | 0 | 0 | Florida | 0 | 710 | 85.7 | |
12 | 220 | 220 | 160 | 80 | 0 | 0 | Florida | 0 | 680 | 77.7 | |
13 | 230 | 200 | 160 | 80 | 0 | 0 | Louisville | 0 | 670 | 72.9 | |
14* | 220 | 200 | 160 | 80 | 0 | 0 | Florida | 0 | 660 | 69.4 | |
14* | 240 | 220 | 120 | 80 | 0 | 0 | Florida | 0 | 660 | 69.4 | |
16* | 210 | 200 | 160 | 80 | 0 | 0 | Florida | 0 | 650 | 65.8 | |
16* | 190 | 180 | 200 | 80 | 0 | 0 | Florida | 0 | 650 | 65.8 | |
18* | 240 | 160 | 160 | 80 | 0 | 0 | Florida | 0 | 640 | 62.1 | |
18* | 220 | 180 | 160 | 80 | 0 | 0 | Florida | 0 | 640 | 62.1 | |
20 | 260 | 240 | 120 | 0 | 0 | 0 | Michigan St | 0 | 620 | 54.4 | |
21 | 230 | 180 | 120 | 80 | 0 | 0 | Florida | 0 | 610 | 50.6 | |
22 | 220 | 180 | 120 | 80 | 0 | 0 | Michigan St | 0 | 600 | 46.9 | |
23 | 240 | 180 | 80 | 80 | 0 | 0 | Florida | 0 | 580 | 39.7 | |
24* | 210 | 160 | 120 | 80 | 0 | 0 | U Mass | 0 | 570 | 36.4 | |
24* | 210 | 160 | 120 | 80 | 0 | 0 | Michigan St | 0 | 570 | 36.4 | |
26 | 220 | 180 | 80 | 80 | 0 | 0 | Florida | 0 | 560 | 33.3 | |
27 | 230 | 140 | 80 | 80 | 0 | 0 | Florida | 0 | 530 | 24.8 | |
28 | 190 | 120 | 120 | 80 | 0 | 0 | Arizona | 0 | 510 | 20.0 | |
29 | 210 | 200 | 80 | 0 | 0 | 0 | Syracuse | 0 | 490 | 16.0 | |
30 | 230 | 160 | 80 | 0 | 0 | 0 | Louisville | 0 | 470 | 12.6 | |
31 | 240 | 140 | 80 | 0 | 0 | 0 | Louisville | 0 | 460 | 11.2 | |
32 | 170 | 80 | 120 | 80 | 0 | 0 | Texas | 0 | 450 | 9.8 | |
33* | 200 | 120 | 40 | 80 | 0 | 0 | Cincinnati | 0 | 440 | 8.7 | |
33* | 140 | 100 | 120 | 80 | 0 | 0 | Florida | 0 | 440 | 8.7 | |
35 | 170 | 120 | 80 | 0 | 0 | 0 | Louisville | 0 | 370 | 3.6 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Home › Forums › The 2014 NCAA Bracket Champion
This topic contains 0 replies, has 1 voice, and was last updated by
Skimtat 8 years, 11 months ago. This post has been viewed 2043 times
You must be logged in to reply to this topic.
Share this:
Share this: