Playoffs Start next week. Congrats to the top 6 teams moving on. The winner of the playoffs will receive $200. The following payouts are awarded at the end of the season. Congrats all! I now need to go shake down Travis to get his cash. If anyone sees him remind him he still owes. Post any comments on this thread(log in with Facebook). Predictions on who will win the playoffs? There are some other great season stats and records here: http://football.fantasysports.yahoo.com/f1/275464/recordbook
Category Archives: Fantasy Football League 2011
Splanic Playoff Challenge Final Results
Geostryke wins by just a few points. Congrats Geo!
Rank | Entry | Total Points |
---|---|---|
14300 | Geostryke | 678 |
18066 | LPCEightBall’s Entry | 667 |
118601 | Bulgarian Nightmare | 582 |
255715 | $.25_minus_$100=_-$99.75 | 523 |
272852 | Gambill’s Entry | 515 |
286747 | whodon’t | 508 |
292604 | skimtat’s Entry | 505 |
352866 | baleohay’s Entry | 471 |
352866 | mcginnmi’s Entry | 471 |
397902 | rybal’s Entry | 441 |
472994 | keyser98soze’s Entry | 386 |
584775 | emirelda’s Entry | 260 |
642259 | Diablos’ Entry | 0 |
Splanic Playoff Challenge Week 3
Only one more week to go, Its between 8ball and Geo. Geostryke is in the top 10k globally not bad for someone that need his armed twisted to play fantasy football just a year ago.
Quicklink: http://challengegames.nfl.com/playoffchallenge/leagues/27606
Rank | Entry | Total Points |
---|---|---|
9215 | Geostryke | 524 |
37468 | LPCEightBall’s Entry | 492 |
249516 | Bulgarian Nightmare | 421 |
278764 | $.25_minus_$100=_-$99.75 | 413 |
286555 | Gambill’s Entry | 411 |
319882 | whodon’t | 401 |
367748 | keyser98soze’s Entry | 386 |
386625 | skimtat’s Entry | 379 |
395675 | baleohay’s Entry | 376 |
440332 | rybal’s Entry | 357 |
462826 | mcginnmi’s Entry | 345 |
584713 | emirelda’s Entry | 231 |
639724 | Diablos’ Entry | 0 |
Splanic NFL Playoff Standings week 2
Well everyone except Emirelda had Drew Brees this week, I a mwilling to make a bet that Tom Brad get a few picks next week. Good luck in week 3!
quicklink: http://challengegames.nfl.com/playoffchallenge/leagues/27606
14562 | Geostryke | 399 |
86624 | LPCEightBall’s Entry | 360 |
153298 | Gambill’s Entry | 341 |
166359 | whodon’t | 338 |
215655 | $.25_minus_$100=_-$99.75 | 328 |
252350 | Bulgarian Nightmare | 321 |
303831 | keyser98soze’s Entry | 310 |
423500 | baleohay’s Entry | 277 |
434734 | skimtat’s Entry | 273 |
467340 | rybal’s Entry | 260 |
515098 | mcginnmi’s Entry | 234 |
608148 | emirelda’s Entry | 114 |
633255 | Diablos’ Entry | 0 |
Splanic NFL Playoff standings week 1
Here are the Playoff Challenge standing after 1 week. Geostryke is trying to take this one after his disappointing year in fantasy football. Will is in 2nd with a very clever name, I am sure he will manage to make it to last place before this is over. I wonder if the Diablos forgot to fill his entry out or has all second round players. Remember to get your picks in before Saturday!
1 | Geostryke | 132 |
2 | $.25_minus_$100=_-$99.75 | 124 |
3 | Gambill’s Entry | 112 |
4 | whodon’t | 109 |
5 | LPCEightBall’s Entry | 99 |
6 | keyser98soze’s Entry | 88 |
7 | Bulgarian Nightmare | 80 |
8 | mcginnmi’s Entry | 79 |
9 | baleohay’s Entry | 78 |
10 | rybal’s Entry | 71 |
11 | emirelda’s Entry | 70 |
12 | skimtat’s Entry | 60 |
13 | Diablos’ Entry | 0 |
Quick Link http://challengegames.nfl.com/playoffchallenge/leagues/27606